Sign In | Join Free | My fazendomedia.com |
|
Brand Name : YOMIN
Model Number : NH series
Certification : CE / RoHS
Place of Origin : Zhejiang , China ( Mainland )
MOQ : 10 Piece
Price : Negotiation
Payment Terms : L/C , T/T , Western Union , Paypal
Supply Ability : 1000 Pieces Per Week
Delivery Time : 5 - 20 working days after received your payment
Packaging Details : Export carton , 1 Piece / Carton
Usage : Low Voltage
Breaking Capacity : High
Safety Standards : IEC
Parts-making : Self-making
ODM,OEM : welcome
Metal material : Brass and iron
Fuse Link And Base NT / NH / RT16 Buss Mann Little Fuse Siba Equivalent
Application
NT / NH / RT16 type low voltage H.R.C. fuse features light in weight, small in size, low in power loss and high in breaking capacity. This product has been widely used in overload and short circuit protection of electric installation. This product conforms to IEC 60269 standards with all of the rating at the world advanced level.
Specifications
Type | Fuse link | Fuse base | |||||
---|---|---|---|---|---|---|---|
Rated current (A) | Rated voltage (V) | Rated power loss (W) | Weight (kg) | Type | Rated current (A) | Weight (kg) | |
NT00C |
2 | 500, 600 | 0.41 | 0.15 | Sist 101 | 160 | 0.2 |
4 | 0.62 | ||||||
6 | 0.81 | ||||||
10 | 1.08 | ||||||
16 | 1.60 | ||||||
20 | 1.81 | ||||||
25 | 2.31 | ||||||
32 | 3.07 | ||||||
36 | 3.17 | ||||||
40 | 4.05 | ||||||
50 | 4.25 | ||||||
63 | 4.70 | ||||||
80 | 5.7 | ||||||
100 | 7 | ||||||
NT00 |
4 | 500, 600 | 0.67 | 0.15 | Sist 101 | 160 | 0.2 |
6 | 0.89 | ||||||
10 | 1.14 | ||||||
16 | 1.65 | ||||||
20 | 1.94 | ||||||
25 | 2.50 | ||||||
32 | 3.32 | ||||||
36 | 3.56 | ||||||
40 | 4.30 | ||||||
50 | 4.5 | ||||||
63 | 4.6 | ||||||
80 | 6 | ||||||
100 | 7.3 | ||||||
125 | 500 | 7.6 | |||||
160 | 9.6 | ||||||
NT0 |
6 | 500, 600 | 1.03 | 0.2 | Sist 160 | 160 | 0.32 |
10 | 1.42 | ||||||
16 | 2.45 | ||||||
20 | 2.36 | ||||||
25 | 2.7 | ||||||
32 | 3.74 | ||||||
35 | 4.3 | ||||||
40 | 4.7 | ||||||
50 | 5.5 | ||||||
63 | 6.9 | ||||||
80 | 7.6 | ||||||
100 | 8.9 | ||||||
125 | 500 | 10.1 | |||||
160 | 15.2 |
Type | Fuse link | Fuse base | |||||
---|---|---|---|---|---|---|---|
Rated current (A) | Rated voltage (V) | Rated power loss (W) | Weight (kg) | Type | Rated current (A) | Weight (kg) | |
NT1 |
80 | 500, 600 | 6.2 | 0.36 | Sist 201 | 250 | 0.8 |
100 | 7.5 | ||||||
125 | 10.2 | ||||||
160 | 13 | ||||||
200 | 15.2 | ||||||
224 | 500 | 16.8 | |||||
250 | 18.3 | ||||||
NT2 |
125 | 500, 600 | 9 | 0.65 | Sist401 | 400 | 1.2 |
160 | 11.5 | ||||||
200 | 15 | ||||||
224 | 16.6 | ||||||
250 | 18.4 | ||||||
300 | 21 | ||||||
315 | 19.2 | ||||||
355 | 24.5 | ||||||
400 | 26 | ||||||
NT3 |
315 | 500, 600 | 21.7 | 0.85 | Sist601 | 630 | 1.5 |
355 | 22.7 | ||||||
400 | 26.8 | ||||||
425 | 28.9 | ||||||
500 | 500 | 32 | |||||
630 | 40.3 | ||||||
NT4 |
800 | 380 | 62 | 1.95 | Sist1001 | 1000 | 3.45 |
1000 | 75 |
![]() |
Fuse Link And Base NT / NH / RT16 Buss Mann Little Fuse Siba Equivalent Images |